Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,002 |
| Cases Cleared | 1,907 |
| Rewards Paid | $59,910 |
| Property Recovered | $684,585 |
| Drugs Seized | $446,245 |
| Total $ Recovered | $1,151,003 |
| As of 05/26/2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,002 |
| Cases Cleared | 1,907 |
| Rewards Paid | $59,910 |
| Property Recovered | $684,585 |
| Drugs Seized | $446,245 |
| Total $ Recovered | $1,151,003 |
| As of 05/26/2020 | |